CHAPTER
6
6
BUSINESS
CONTINUITY PLANNING
CONTINUITY PLANNING
DISASTER
RECOVERY PLANNING
RECOVERY PLANNING
Scan
of Past Exam Questions:
of Past Exam Questions:
Year | Marks | Questions | Answers in ICAI-ISCA Study Material Page No: |
N 08 | 5 | 1(b) Discuss the objectives and goals of Business Continuity Planning | 6.2 |
10 | 6(a) What do you understand by the term Disaster? What procedural plan to you suggest for disaster recovery? | 6.17 | |
5 | 6(b) Describe the methodology of developing a business continuity plan? | 6.3 | |
5 | 6(c) Briefly explain the various types of system’s back-up for the system and data together | 6.12 | |
J 09 | 10 | 4(a) As a system auditor, what control measures will you check to minimize threats, risks and exposures in a computerized system? | 6.9, 6.10 |
5 | 4(c) What are the audit tools and techniques used by a system auditor to ensure that disaster recovery plan is in order? Briefly explain them | 6.23, 6.24 | |
N 09 | 3(a) | What analysis should be done for understanding the degree of potential loss (such as reputation damage, regulation effects) of an organisation? Enumerate the tasks to be undertaken in this analysis. In what ways the information can be obtained for this analysis? | 6.5 |
M 10 | 5 | 3(b) A company has decided to outsource a third party site for its alternate back-up and recovery process. What are the issues to be considered by the security administrator while drafting the contract? | 6.13 |
N 10 | 4 | “Technology risk assessment needs to be a mandatory requirement for project to identify single point of failures” - Justify | 6.11 |
No comments:
Post a Comment